Table 2

Adjusteda pooled ORs (95% CIs) for ovarian cancer in relation to BMI, by tumour behaviourb

Invasive Borderline
BMI (kg/m2) Studies I2 (%) Cases Controls pOR (95%CI) Studies I2 (%) Cases Controls pOR (95%CI)
Recent BMI
 <18.5 11 26.6 183 282 1.08 (0.84–1.39) 10 0.0 57 281 1.13 (0.82–1.55)
 18.5–24.9 (ref) 11 4020 6796 1.0 10 1080 6599 1.0
 25–29.9 11 31.2 2500 4077 1.00 (0.92–1.09) 10 13.8 662 3930 1.23 (1.09–1.39)
 30–34.9 11 0.0 1166 1808 1.06 (0.97–1.16) 10 1.1 379 1741 1.61 (1.40–1.85)
 35–39.9 11 1.7 511 692 1.21 (1.07–1.38) 10 0.0 150 672 1.68 (1.37–2.06)
 ≥40 11 0.0 383 503 1.22 (1.05–1.41) 9 0.0 137 486 1.96 (1.57–2.46)
 Per 5 kg/m2c 11 47.7 1.04 (1.00–1.08)* 9 0.0 1.18 (1.14–1.23)
Maximum BMI
 <18.5 6 0.0 24 33 1.22 (0.69–2.14) 3 0.0 5 19 1.00 (0.33–3.03)
 18.5–24.9 (ref) 8 1393 2683 1.0 7 296 2548 1.0
 25–29.9 8 6.2 1427 2566 1.02 (0.92–1.13) 7 19.7 275 2409 1.13 (0.91–1.41)
 30–34.9 8 0.0 823 1335 1.17 (1.04–1.31) 7 17.0 199 1236 1.58 (1.24–2.03)
 35–39.9 8 60.2 388 592 1.29 (0.99–1.68)* 6 0.0 105 544 1.70 (1.30–2.22)
 ≥40 8 15.9 310 490 1.16 (0.96–1.41) 5 30.5 108 455 1.90 (1.35–2.68)
 Per 5 kg/m2c 8 45.3 1.06 (1.01–1.11) 7 35.8 1.17 (1.08–1.26)
BMI early adulthood
 <18.5 14 0.0 1646 2931 0.94 (0.88–1.01) 12 13.0 416 2718 0.97 (0.85–1.11)
 18.5–24.9 (ref) 14 7278 12 364 1.0 12 1819 11 245 1.0
 25–29.9 14 0.0 788 1151 1.12 (1.01–1.24) 11 0.0 248 983 1.27 (1.09–1.49)
 30–34.9 14 0.0 176 233 1.21 (0.98–1.49) 10 0.0 66 210 1.32 (0.98–1.78)
 ≥35 12 0.0 76 108 1.08 (0.78–1.49) 10 0.0 43 100 1.86 (1.25–2.78)
 Per 5 kg/m2c 14 1.08 (1.03–1.14) 12 1.15 (1.08–1.24)
  • *Significant heterogeneity noted (P value for heterogeneity <0.05).

  • a Stratified by age in 5-year groups and adjusted for parity (0, 1, 2, 3, 4+ full-term births), hormonal contraceptive use (0, ≤60 and >60 months), family history of breast or ovarian cancer in a first-degree relative and, where appropriate, race/ethnicity.

  • b Numbers may not sum to total because of missing data.

  • c Excludes women in the underweight range (BMI <18.5 kg/m2).

This Article

  1. Endocr Relat Cancer vol. 20 no. 2 251-262